| Pos | Team | P | W | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Dun Cow A | 14 | 14 | 0 | 112 | 14 | 98 | 140 |
| 2. | Dun Cow B | 15 | 13 | 2 | 100 | 35 | 65 | 126 |
| 3. | Ixworth Pykkeryl | 15 | 11 | 4 | 90 | 45 | 45 | 112 |
| 4. | Haughley Kings Arms | 14 | 10 | 4 | 78 | 48 | 30 | 98 |
| 5. | Tostock Gardeners Arms | 15 | 9 | 6 | 75 | 60 | 15 | 93 |
| 6. | Cotton Trowel and Hammer | 15 | 8 | 7 | 65 | 70 | -5 | 81 |
| 7. | Dun Cow Bulls-Hitters | 15 | 5 | 10 | 51 | 84 | -33 | 61 |
| 8. | Walsham Blue Boar | 15 | 2 | 13 | 33 | 102 | -69 | 37 |
| 9. | Wattisfield Village Hall | 15 | 0 | 15 | 33 | 102 | -69 | 33 |
| 10. | Dun Cow Heifers | 15 | 2 | 13 | 29 | 106 | -77 | 33 |
Steve Wallace Tostock Gardeners 2 Carl Drewery Haughley Kings Arms 2 John Mahoney Dun Cow A 2 Alan Drury Ixworth Pykkeryl 1 Chipper Dun Cow B 1 Daz Jackson Dun Cow B 1 George Costello Cotton T Hammer 1 Jack Ainsley Tostock Gardeners 1 Joe Turner Tostock Gardeners 1 John Butcher Dun Cow B 1 Mark Sturgeon Tostock Gardeners 1 |
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | John Mahoney | Dun Cow A | 13 | 13 | 100.00% |
| 2 | Darren Tolly | Dun Cow B | 14 | 13 | 92.85% |
| 3 | Aiden Sturgeon | Tostock Gardeners Arms | 15 | 13 | 86.66% |
| 4 | Craig Nurse | Dun Cow A | 12 | 12 | 100.00% |
| 5 | Blake Wright | Ixworth Pykkeryl | 15 | 12 | 80.00% |
| Owen James | Walsham Blue Boar | 15 | 12 | 80.00% | |
| John Butcher | Dun Cow B | 15 | 12 | 80.00% | |
| 8 | Graham Wingrove | Dun Cow A | 13 | 11 | 84.61% |
| 9 | Liam Palmer | Dun Cow Bulls-Hitters | 14 | 11 | 78.57% |
| 10 | Paddy Arnold | Dun Cow A | 10 | 10 | 100.00% |
| Lee Maddox | Dun Cow A | 10 | 10 | 100.00% | |
| 12 | Craig Doncaster Cole | Dun Cow B | 12 | 10 | 83.33% |
| 13 | Steve Wallace | Tostock Gardeners Arms | 14 | 10 | 71.42% |
| Joe Turner | Tostock Gardeners Arms | 14 | 10 | 71.42% | |
| 15 | Charlie Pegg | Cotton Trowel and Hammer | 11 | 9 | 81.81% |
| Carl Drewery | Haughley Kings Arms | 11 | 9 | 81.81% | |
| Tom Sharman | Dun Cow B | 11 | 9 | 81.81% | |
| 18 | Paul Webster | Haughley Kings Arms | 12 | 9 | 75.00% |
| 19 | Prettyboy | Dun Cow A | 9 | 8 | 88.88% |
| 20 | Steve Brown | Ixworth Pykkeryl | 11 | 8 | 72.72% |
| 21 | Mark Sturgeon | Tostock Gardeners Arms | 14 | 8 | 57.14% |
| 22 | Barry Manning | Ixworth Pykkeryl | 15 | 8 | 53.33% |
| 23 | Alan Drury | Ixworth Pykkeryl | 8 | 7 | 87.50% |
| Daz Jackson | Dun Cow B | 8 | 7 | 87.50% | |
| 25 | Charlie Bunting | Walsham Blue Boar | 10 | 7 | 70.00% |
| 26 | Charlie Wallace | Tostock Gardeners Arms | 13 | 7 | 53.84% |
| Olly Watts | Ixworth Pykkeryl | 13 | 7 | 53.84% | |
| 28 | Rhyan Elvin | Dun Cow Bulls-Hitters | 14 | 7 | 50.00% |
| Lorraine Putnam | Dun Cow Heifers | 14 | 7 | 50.00% | |
| 30 | Shaun Cassidy | Haughley Kings Arms | 7 | 6 | 85.71% |
| 31 | Kieron Forsdyke | Haughley Kings Arms | 8 | 6 | 75.00% |
| 32 | Charlie Allum | Haughley Kings Arms | 11 | 6 | 54.54% |
| Courtney Barker | Dun Cow B | 11 | 6 | 54.54% | |
| 34 | Mark Stringer | Cotton Trowel and Hammer | 12 | 6 | 50.00% |
| 35 | Aaron Stringer | Cotton Trowel and Hammer | 14 | 6 | 42.85% |
| 36 | Jim Bridges | Dun Cow A | 7 | 5 | 71.42% |
| Aiden Fulcher | Dun Cow A | 7 | 5 | 71.42% | |
| 38 | Rob Spink | Cotton Trowel and Hammer | 9 | 5 | 55.55% |
| 39 | Chris Bird | Dun Cow B | 10 | 5 | 50.00% |
| 40 | Simon Sasciene | Haughley Kings Arms | 11 | 5 | 45.45% |
| 41 | Baz Brown | Wattisfield Village Hall | 12 | 5 | 41.66% |
| 42 | Ray Anderson | Ixworth Pykkeryl | 13 | 5 | 38.46% |
| 43 | Miles Smith | Dun Cow Bulls-Hitters | 15 | 5 | 33.33% |
| 44 | Polly Bachelor | Dun Cow Heifers | 7 | 4 | 57.14% |
| 45 | Colin Drewery | Haughley Kings Arms | 12 | 4 | 33.33% |
| Freddy Vaudry | Cotton Trowel and Hammer | 12 | 4 | 33.33% | |
| 47 | Graham Ruck | Cotton Trowel and Hammer | 13 | 4 | 30.76% |
| Dom Bradley | Dun Cow Bulls-Hitters | 13 | 4 | 30.76% | |
| 49 | Marie Ellis | Wattisfield Village Hall | 14 | 4 | 28.57% |
| 50 | Chipper | Dun Cow B | 4 | 3 | 75.00% |
| 51 | Henry McMeechan | Dun Cow Bulls-Hitters | 13 | 3 | 23.07% |
| 52 | Holly Sharman | Wattisfield Village Hall | 15 | 3 | 20.00% |
| 53 | Carl Grimwood | Ixworth Pykkeryl | 2 | 2 | 100.00% |
| James Presland | Dun Cow A | 2 | 2 | 100.00% | |
| 55 | Jack Ainsley | Tostock Gardeners Arms | 3 | 2 | 66.66% |
| 56 | Lewis Fothery | Cotton Trowel and Hammer | 4 | 2 | 50.00% |
| Charie Williams | Wattisfield Village Hall | 4 | 2 | 50.00% | |
| Will Brown | Dun Cow Bulls-Hitters | 4 | 2 | 50.00% | |
| 59 | Shaun Wright | Haughley Kings Arms | 5 | 2 | 40.00% |
| 60 | Janet Spencer | Wattisfield Village Hall | 8 | 2 | 25.00% |
| 61 | Anne Hubbard | Wattisfield Village Hall | 10 | 2 | 20.00% |
| 62 | Sue Turp | Walsham Blue Boar | 11 | 2 | 18.18% |
| Alice Bachelor | Dun Cow Heifers | 11 | 2 | 18.18% | |
| 64 | Sophie Game | Walsham Blue Boar | 13 | 2 | 15.38% |
| 65 | Jay Forsdyke | Haughley Kings Arms | 1 | 1 | 100.00% |
| George Costello | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Adam Howe | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Rip | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| James Potter | Haughley Kings Arms | 1 | 1 | 100.00% | |
| C'O'Goram | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Peter H | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| John Cooper | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| C J Telford | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Charlie Denny | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Jazz | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Sue | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Mick Day | Haughley Kings Arms | 1 | 1 | 100.00% | |
| 78 | Malc Stevens | Tostock Gardeners Arms | 2 | 1 | 50.00% |
| Justin Forsdyke | Haughley Kings Arms | 2 | 1 | 50.00% | |
| 80 | Katie Simpson | Dun Cow Bulls-Hitters | 3 | 1 | 33.33% |
| Luke Wilsher | Wattisfield Village Hall | 3 | 1 | 33.33% | |
| 82 | Aaron Pizzy | Cotton Trowel and Hammer | 4 | 1 | 25.00% |
| 83 | David Hubbard | Wattisfield Village Hall | 5 | 1 | 20.00% |
| Tanya Wallace | Tostock Gardeners Arms | 5 | 1 | 20.00% | |
| Charlotte Almond Potter | Walsham Blue Boar | 5 | 1 | 20.00% | |
| Freddy Flowers | Dun Cow Bulls-Hitters | 5 | 1 | 20.00% | |
| 87 | Natalie Smith | Dun Cow Heifers | 6 | 1 | 16.66% |
| 88 | Phylis Ford | Dun Cow Heifers | 9 | 1 | 11.11% |
| 89 | Linda Hinchcliffe | Dun Cow Heifers | 11 | 1 | 9.09% |
| Pauline Bachelor | Dun Cow Heifers | 11 | 1 | 9.09% | |
| 91 | George | Cotton Trowel and Hammer | 1 | 0 | 0.00% |
| Charlie 2 | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Don Ross | Dun Cow B | 1 | 0 | 0.00% | |
| Jade Pizzy | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Tim Bullett | Dun Cow B | 1 | 0 | 0.00% | |
| Cherie Wattisfield | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Martin Badman | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Sam Cutting | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Sam Sage | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Jayne Att | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Chris J | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Charlie Pass | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Claire Thompson | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Matt Seager | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Matt Fulcher | Dun Cow A | 1 | 0 | 0.00% | |
| 106 | Trudy Wingrove | Walsham Blue Boar | 2 | 0 | 0.00% |
| Chris Groom | Cotton Trowel and Hammer | 2 | 0 | 0.00% | |
| Theo Cassidy | Haughley Kings Arms | 2 | 0 | 0.00% | |
| Kayleigh Sturgeon | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Paul Hall | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Bernie Belgrove | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Harry Woolough | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Jack Jones | Ixworth Pykkeryl | 2 | 0 | 0.00% | |
| Hollie Elvin | Dun Cow Bulls-Hitters | 2 | 0 | 0.00% | |
| 115 | Lynn Smith | Walsham Blue Boar | 3 | 0 | 0.00% |
| Rory Mitchell | Dun Cow Bulls-Hitters | 3 | 0 | 0.00% | |
| Julie Sturgeon | Tostock Gardeners Arms | 3 | 0 | 0.00% | |
| Tom Smith | Dun Cow Bulls-Hitters | 3 | 0 | 0.00% | |
| 119 | Colleen Almond Potter | Walsham Blue Boar | 5 | 0 | 0.00% |
| Debbie Prentice | Wattisfield Village Hall | 5 | 0 | 0.00% | |
| Jason Attridge | Wattisfield Village Hall | 5 | 0 | 0.00% | |
| 122 | Claire Starie | Walsham Blue Boar | 10 | 0 | 0.00% |
| Sheila Paterson | Dun Cow Heifers | 10 | 0 | 0.00% | |
| 124 | Louise Brown | Walsham Blue Boar | 11 | 0 | 0.00% |
| Jenny Bird | Dun Cow Heifers | 11 | 0 | 0.00% |
| Pos | Name | Team | HCO |
|---|---|---|---|
| 1 | Steve Wallace | Tostock Gardeners Arms | 115 |
| Shaun Wright | Haughley Kings Arms | 115 | |
| 3 | Charlie Wallace | Tostock Gardeners Arms | 108 |
| 4 | Blake Wright | Ixworth Pykkeryl | 107 |
| 5 | Carl Drewery | Haughley Kings Arms | 102 |
| 6 | John Butcher | Dun Cow B | 100 |
| Paul Webster | Haughley Kings Arms | 100 |
Aiden Sturgeon knockout cup - 1 Craig Nurse pairs knockout - 1 Carl Drewery Fours knockout -1 John Butcher knockout cup - 1 John Mahoney pairs knock out - 1 Owen Gooderham Hopton Vine - 1 Steven Cooke Sub Cup- 1 |
James Presland - 156 |